2026 Highlights
KIIT Deemed to be University has a well-poised campus placement track record since its inception. The feat is again repeating current season, despite the high head-winds and tough market conditions. This is all due to strong Industry Engagement initiatives and deep academic & research linkages with reputed corporations. Though the Campus Season is still halfway, the overall placement conversion achieved to date is around 70% considering major schools that participate in the Campus Placement Program.
- KSOT: 3500+ job offers have been made by 200+ companies to date. Out of these, 1200+ “Dream Offers” with an average CTC of 10.00 LPA plus has been made by 45 companies. The average CTC is around 8.50 LPA. Around 566 students have bagged multiple job offers. The maximum number of offers (653) was made by Infosys, followed by Accenture (632). Around 300 students bagged 11.00 LPA CTC with Accenture, which is a kind of record in itself. The highest CTC of 44.52 LPA offered by Human Resocia to date, though more high-paying companies are expected in the next 2-3 months. 800+ paid internship opportunities have been generated to date. This conversion shall be touching around 4000+ soon as the final results of TCS is awaited
- KSOM & KSRM: The Campus Season for Business School opened only in October 2025, like previous years, and already around 40+ companies have visited the KSOM campus with 150+ job offers. Major job conversions are PPOs offered via the Simmer Internship Program (SIP). The highest CTC offered is 00 LPA by Khimji Ramdas (Muscat, Oman), and the average CTC is around 7.50 LPA.
- KSRM: The campus program has just started in Dec’2025, and to date, 4 companies have visited for recruitment. The highest package offered is 00 LPA, and the average CTC is around 5.50 LPA.
- KSBT: KSBT recorded a good 55+ job offers with over 11 companies participating for a batch size of 197 students to date. The highest CTC of 10.11 LPA is offered by Medtronics
- KSOL: Over 17 notable firms and corporations have visited KSOL to date, e.g. Wadia Ghandy & Co., Bharucha & Partners, Samvida Legal, Prudentia & Partners, TATA AIG, Vertico , DWF Legal Operations, 3N Performance Partners, etc. The highest package offered is 9.60 LPA by Wadia Ghandy & Co.
Companies List (100+ Offers):
| Sl No | Company’s Name (2026 GB) | Offers |
|---|---|---|
| 1 | Infosys | 653 |
| 2 | Accenture | 632 |
| 3 | Capgemini | 369 |
| 4 | Cognizant | 259 |
| 5 | HighRadius Technologies | 203 |
| 6 | LTI Mindtree | 178 |
| 7 | Deloitte | 160 |
Companies List (CTC 10 LPA Plus):
| Sl No | Company’s Name (2026 GB) | CTC LPA |
|---|---|---|
| 1 | Human Resocia | 44.52 |
| 2 | NVIDIA | 36.28 |
| 3 | Trilogy Innovations | 30.00 |
| 4 | Cisco | 25.00 |
| 5 | YugaByte | 21.00 |
| 6 | JP Morgan Chase & Co. | 19.75 |
| 7 | PixelCompute | 19.74 |
| 8 | Optum | 18.00 |
| 9 | VIVNOAVATION | 18.00 |
| 10 | ION Group | 17.30 |
| 11 | BNY Mellon | 17.00 |
| 12 | Booking Holdings India COE | 16.20 |
| 13 | Whatfix | 16.00 |
| 14 | KickDrum | 15.73 |
| 15 | Bain & Company | 15.68 |
| 16 | Namekart | 15.00 |
| 17 | XPeri | 15.00 |
| 18 | Hike | 15.00 |
| 19 | Caterpillar India Engg Solutions | 14.56 |
| 20 | Lumber | 14.00 |
| 21 | Marvell | 14.00 |
| 22 | Meesho | 14.00 |
| 23 | Forma.AI | 13.00 |
| 24 | Maruti Suzuki | 12.85 |
| 25 | UKG | 12.74 |
| 26 | Silicon Labs India | 12.65 |
| 27 | Hindustan Unilever | 12.36 |
| 28 | Ziroh Labs | 12.00 |
| 29 | Equal | 12.00 |
| 30 | Factset | 11.99 |
| 31 | Philips | 11.50 |
| 32 | Pine Labs | 11.00 |
| 33 | Accenture | 11.00 |
| 34 | CME Group | 11.00 |
| 35 | A.P. Moller Maersk | 10.83 |
| 36 | Easa Saleh Al Gurg Group | 10.76 |
| 37 | Dell Digital | 10.13 |
| 38 | Hughes Systique Corporation | 10.06 |
| 39 | AlgoUniversity | 10.00 |
| 40 | JSPL | 10.00 |
| 41 | Samsung Electro Mechanics Software | 10.00 |
| 42 | Aditya Birla | 10.00 |
| 43 | QuickSell & DoubleTick | 10.00 |
| 44 | Tredence Analytics | 10.00 |
| 45 | ElectricPe | 10.00 |


