KIIT Academics
KIIT is unique among its peer institutions in having Twenty Eight schools co-located on one contiguous campus, and all of them possess exceptional breadth and depth of excellence. This naturally facilitates multidisciplinary collaboration.
KIIT is a private academic institution dedicated to providing educational opportunities for the intellectual, social, and professional development of a diverse student population. To achieve this purpose, the institution offers focused and balanced curricula at Undergraduate, Master’s and Doctoral levels. A broad-based core curriculum is offered, promoting critical thinking, effective verbal and written communication, and skills for life-long learning. KIIT’S approach to higher education and the resulting varied academic experiences provide students with the intellectual acumen and pragmatic approach necessary to create the foundation for personal and professional fulfillment.
3000
Faculty
200
Academic Programmes
40000+
Students
KIIT attempts to provide a comprehensive education that instills within its students a philosophy that values not only learning and professionalism, but also contribution and commitment to the advancement of community.
KIIT provides a learning environment that helps students identify goals and the means to achieve them. With this philosophy in mind, students learn by interacting with a community of faculty, staff, and Industry dedicated to KIIT’s academic purpose.
Academic Calendar
School of Engineering
AUTUMN |
SPRING |
---|---|
Special Section: A- |
2nd Semester B. Tech |
3rd Semester B. Tech | 4th Semester B. Tech |
5th Semester B. Tech | 6th Semester B.Tech |
7th Semester B. Tech | 8th Semester B.Tech |
1st Semester M. Tech | 2nd Semester M. Tech |
3rd Semester M. Tech | 4th Semester M. Tech |
School of Computer Applications
AUTUMN |
SPRING |
---|---|
1st Sem BCA BSc MCA MSc | 2nd Semester MCA
2nd Semester BCA |
3rd Semester MCA/BCA/B. Sc | 4th Semester MCA &M.Sc |
5th Semester BCA/B. Sc/MCA/M.Sc | 6th Semester MCA |
1st Semester M.Sc. | 2nd Semester M.Sc. |
3rd Semester M.Sc | 4th Semester M. Sc |
School of Applied Sciences
AUTUMN |
SPRING |
---|---|
1st Semester Integrated M.Sc & Ph.D | 2nd Semester Integrated M.Sc & Ph.D |
3rd Semester Integrated M.Sc. & Ph.D | 4th Semester M.Sc & Ph D |
School of Biotechnology
School of Chemical
AUTUMN |
SPRING |
---|---|
1st Sem B.Tech | 2nd Semester |
3rd Semester | 4th Semester |
5th Semester | 6th Semester |
7th Semester | 8th 1oth Semester |
School of Design
AUTUMN |
SPRING |
---|---|
1st Semester B.Design |
School of Law
AUTUMN |
SPRING |
---|---|
1st Semester B.A. LL.B/B.B.A. LL.B/B. Sc. LL.B | 2nd Semester B.A. LL.B/B.B.A. LL.B/B. Sc. LL.B |
3rd Semester B.A. LL.B/B.B.A. LL.B/B. Sc. LL.B | 4th Semester B.A. LL.B/B.B.A. LL.B/B. Sc. LL.B |
5th Semester B.A. LL.B/B.B.A. LL.B/B. Sc. LL.B | 6th Semester B.A. LL.B/B.B.A. LL.B/B. Sc. LL.B |
7th Semester B.A. LL.B/B.B.A. LL.B/B. Sc. LL.B | 8th Semester B.A. LL.B/B.B.A. LL.B/B. Sc. LL.B |
9th Semester B.A. LL.B/B.B.A. LL.B/B. Sc. LL.B | 10th Semester B.A. LL.B/B.B.A. LL.B/B. Sc. LL.B |
School of Management
AUTUMN |
SPRING |
---|---|
1st Semester BBA | 2nd Semester BBA |
3rd Semester BBA | 4th Semester BBA |
5th Semester BBA | 6th Semester BBA |
1st Semester MBA | 2nd Semester MBA |
3rd Semester MBA | 4th Semester MBA |
School of Rural Management
AUTUMN |
SPRING |
---|---|
1st Semester MBA (Rural Management) | 2nd Semester MBA (Rural Management) |
3rd Semester MBA (Rural Management) | 4th Semester MBA (Rural Management) |
1st Semester PGDCD | 2nd Semester PGDCD |
1st Semester Post Graduate Diploma in Community Development | 2nd Semester Post Graduate Diploma in Community Development |
3rd Semester Post Graduate Diploma in Community Development |
School of Architecture
AUTUMN |
SPRING |
---|---|
1st Semester B.Arch | 2nd Semester B.Arch |
3rd Semester B.Arch | 4th Semester B.Arch |
5th Semester B.Arch | 6th Semester B.Arch |
7th Semester B.Arch | 8th Semester B.Arch |
9th Semester B.Arch | 10th Semester B.Arch |
1st Semester M. Arch | 2nd Semester M.Arch |
3rd Semester M.Arch | 4th Semester M.Arch |
School of Public Health
AUTUMN |
SPRING |
---|---|
1st Semester MHA/MPH | 2nd Semester MHA/MPH |
3rd Semester MHA/MPH | 4th Semester MHA/MPH |
School of Film & Media Sciences
AUTUMN |
SPRING |
---|---|
1st Semester for Bachelor of Film & Television Production (BFTP) | 2nd Semester for Bachelor of Film & Television Production (BFTP) |
3rd Semester for Bachelor of Film & Television Production (BFTP) | 4th Semester for Bachelor of Film & Television Production (BFTP) |
5th Semester for Bachelor of Film & Television Production (BFTP) | 6th Semester for Bachelor of Film & Television Production (BFTP) |
7th Semester | 8th Semester |
School of Fashion Design
- 1st Semester for Fashion Design & Textile Design Graduate
- 2nd Semester for Fashion Design & Textile Design Graduate
- 3rd Semester for Fashion Design & Textile Design Graduate
- 4th/6th Semester for Fashion Design & Textile Design Graduate
- 5th/7th Semester for Fashion Design & Textile Design Graduate
- 8th Semester for Fashion Design & Textile Design Graduate
School of Mass Communication
School of Sports & Yogic Sciences
AUTUMN |
SPRING |
---|---|
1st Semester MA in Yoga and Naturopathy/ Masters in Physical Education & Sports | 2nd Semester MA in Yoga & Naturopathy |
3rd Semester MA in Yoga & Naturopathy | 4th Semester MA in Yoga & Naturopathy |
School of Language and Literature
AUTUMN |
SPRING |
---|---|
1st Semester BA / MA in English | 2nd Semester BA / MA in English |
3rd Semester BA / MA in English | 4th Semester BA in English |
5th Semester BA in English | 4th Semester MA in English |
6th Semester BA in English |
School of Liberal Studies
School of Economics & Commerce
AUTUMN |
SPRING |
---|---|
1st Semester B.Com/M.Com | 2nd Semester B.Com / M. Com./
2nd Semester BA 2nd Semester MA |
3rd Semester B.Com | 4th Semester BA (Economics), B.Com |
5th Semester B.A Economics | 6th Semester B.Com |
School of Nursing
AUTUMN |
SPRING |
---|---|
1st semester B.Sc Nursing | 2nd Semester BSc Nursing |
3rd semester B.Sc Nursing | 4th year B.Sc Nursing |
5th semester B.Sc Nursing | 6th Semester BSc Nursing |
7th Semester BSc Nursing | |
1st year M.Sc Nursing | 2nd year M.Sc Nursing |
Syllabus
Under Graduate Degree Programme |
B. Tech 1st Year 2023-24 |
---|
Holiday List for The Year 2025 (Staff )
DATE |
DAYS |
EVENT |
---|---|---|
26.02.2025 | Wednesday | MAHA SHIVRATRI |
05.03.2025 | Wednesday | PANCHAYATIRAJ DIWAS |
31.03.2025 | Monday | ID-UL-FITRE |
01.04.2025 | Tuesday | UTKAL DIVAS |
14.04.2025 | Monday | MAHA VISHUBHA SANKRANTI |
18.04.2025 | Friday | GOOD FRIDAY |
27.06.2025 | Friday | RATH YATRA |
15.08.2025 | Friday | INDEPENDENCE DAY & JANAMASTAMI |
27.08.2025 | Wednesday | GANESH PUJA |
28.08.2025 | Thursday | NUAKHAI |
05.09.2025 | Friday | BIRTHDAY OF PROPHET MOHAMMMAD |
29.09.2025 – 01.10.2025 | Monday-Wednesday | MAHA SAPTAMI -MAHA NAVAMI |
02.10.2025 | Thursday | VIJAYA DASAMI & GANDHI JAYANTI |
20.10.2025 – 21.10.2025 | Monday – Tuesday | KALIPUJA & DIWALI |
05.11.2025 | Wednesday | KARTIKA PURNIMA/ GURU NANAK’S BIRTHDAY |
25.12.2025 | Thursday | CHRISTMAS |
List of Festival fall on Saturdays and Sunday
DATE |
DAYS |
EVENT |
---|---|---|
26.01.2025 | Sunday | REPUBLIC DAY |
02.02.2025 | Sunday | BASANTA PANCHAMI |
15.03.2025 | Saturday | HOLI |
06.04.2025 | Sunday | RAM NAVAMI |
07.06.2025 | Saturday | ID-UL-JUHA |
14.06.2025 | Saturday | PAHILI RAJA |
15.06.2025 | Sunday | RAJA SANKRANTI |
06.07.2025 | Sunday | MUHARRAM |
DATE |
DAYS |
EVENT |
---|---|---|
26.02.2025 | Wednesday | MAHA SHIVRATRI |
05.03.2025 | Wednesday | PANCHAYATIRAJ DIWAS |
31.03.2025 | Monday | ID-UL-FITRE |
01.04.2025 | Tuesday | UTKAL DIVAS |
14.04.2025 | Monday | MAHA VISHUBHA SANKRANTI |
18.04.2025 | Friday | GOOD FRIDAY |
27.06.2025 | Friday | RATH YATRA |
15.08.2025 | Friday | INDEPENDENCE DAY & JANAMASTAMI |
27.08.2025 | Wednesday | GANESH PUJA |
28.08.2025 | Thursday | NUAKHAI |
05.09.2025 | Friday | BIRTHDAY OF PROPHET MOHAMMMAD |
29.09.2025 – 07.10.2025 | Monday – Tuesday | DURGA PUJA – KUMAR PURNIMA |
20.10.2025 – 21.10.2025 | Monday – Tuesday | KALIPUJA & DIWALI |
05.11.2025 | Wednesday | KARTIKA PURNIMA/ GURU NANAK’S BIRTHDAY |
25.12.2025 | Thursday | CHRISTMAS |
List of Festival fall on Saturdays and Sundays
DATE |
DAYS |
EVENT |
---|---|---|
26.01.2025 | Sunday | REPUBLIC DAY |
02.02.2025 | Sunday | BASANTA PANCHAMI |
15.03.2025 | Saturday | HOLI |
06.04.2025 | Sunday | RAM NAVAMI |
07.06.2025 | Saturday | ID-UL-JUHA |
15.06.2025 | Sunday | RAJA SANKRANTI |
06.07.2025 | Sunday | MUHARRAM |
EAM division at KIIT is virtually the corporate unit of the Institution. Its primary objective is to provide the students with knowledge & experience in ERP, CRM, SRM, SCM & PLM, enable students & faculty to interface with Industries to work in areas of mutual interest and carry forward training & consulting work.
In essence the initiative was started two years before when Prof Beura, Head of the division joined KIIT and was given all kind of support from the KIIT Management to create a niche for the varsity in Academia-Industry collaboration space. The initiative started with the alliance with SAP UA for providing ERP education to its students.
The division EAM operates with three pronged strategies and offers various courses as part of course curriculum, part of Summer Training, Internship and as additional modules for the KIIT students.